Genomic comparison list Jan 2010 vs. April 2012

This analysis of Genomic proof data compares Jan 2010 evaluations with no daughter data versus April 2012 genetic evaluations which now include daughter data.

A further analysis of this comparison is published in pages of the May Holstein World.

For those concerned with the small changes made in the TPI formula in April 2010 we provide the official explanation from Holstein USA

In order to keep the mean TPI and its spread (standard deviation) constant, we need to update two values, i.e., the 1815 (to update the mean) and 3.7 (to equalize the spread). The new updated values are 1832 and 3.8. By updating the formula with the values 1832 and 3.8, our TPI values will be directly comparable to the old values, allowing breeders to more easily see how the change in trait weightings impacted each individual animal.

Filter
REG Num Std Code Name yRel Milk Fat Pro PL NM$ PTAT Rel UDC FLC TPI Rnk10 Rel12 Milk12 Fat12 Pro12 PL12 NM12 PTAT12 Rel12 UDC12 FLC12 TPI12 TPI Dif NM Dif
138905680 76HO581 WABASH-WAY EXPLODE-ET *TV 71 2105 74 63 4.2 638 3.18 68 2.91 2.03 2278 10 84 1703 54 49 3.5 548 3.74 78 3.08 3.25 2265 -13 -90
63026939 1HO9527 CO-OP BOSSIDE MASSEY-ET *TV 71 998 41 48 3.9 614 1.62 68 2.31 0.89 2104 46 96 1115 63 53 4.9 720 1.82 90 2.13 0.94 2244 140 106
139005002 29HO14142 COYNE-FARMS DORCY-ET *TV 72 1424 53 39 5.8 668 2.92 68 3.62 2.47 2288 7 89 1254 40 36 6.1 644 3.04 80 3.28 3.28 2243 -45 -24
137611441 1HO9167 CO-OP O-STYLE OMAN JUST-ET*TV 72 1109 51 45 5.2 671 1 69 1.38 0.57 2132 34 97 1646 41 48 6.1 707 1.36 92 1.3 2.4 2199 67 36
61143535 7HO10052 KLASSIC BIG TIME-ET *TV 71 601 41 27 6.2 656 3.71 68 4.01 3.17 2313 4 89 167 21 22 4.1 505 3.87 77 3.48 4.06 2179 -134 -151
62942427 1HO9192 LOTTA-HILL SHOTTLE 41-ET *TR 72 2058 68 50 5.7 691 3 66 3.17 2.48 2304 5 95 1845 62 41 4.5 613 2.52 90 2.79 1.48 2178 -126 -78
139198016 76HO579 WABASH-WAY EVOLVE-ET 71 2385 74 61 4.4 633 2.96 68 3.25 1.44 2263 11 83 2089 55 51 2.8 502 2.97 77 3.06 2.16 2143 -120 -131
138938125 7HO10072 BRIGEEN RUSSELL 72 538 83 29 5.5 745 1.91 68 2.16 1.43 2237 14 87 307 71 23 4.5 608 2.11 76 1.67 1.46 2124 -113 -137
62253367 29HO13846 LARS-ACRES SHOT TRIGGER-ET*TV 72 1417 58 47 6.4 744 3.21 68 3.01 2.41 2385 1 92 579 22 23 7.2 598 2.34 91 2.2 2.71 2101 -284 -146
138738583 1HO2683 WA-DEL SEBASTIAN-ET *TV 72 770 52 32 6.8 712 2.2 68 2.39 2.79 2287 9 82 444 31 22 5.6 543 2.39 77 1.72 2.98 2101 -186 -169
62916235 11HO10017 CLEAR-ECHO ALTAR2-ET *TV 72 1521 68 42 4.7 667 1.63 68 1.4 1.6 2148 30 92 1532 50 35 5.1 595 1.97 90 1.49 1.55 2080 -68 -72
64541656 1HO9952 CO-OP RAMOS KARSTEN-ET *TV 72 1459 28 42 5.5 625 1.67 68 1.89 1.45 2124 38 85 1445 33 42 5.2 592 1.65 77 1.52 2.2 2068 -56 -33
138685522 14HO5936 COYNE-FARMS BOLTON DOM-ET *TV 72 886 46 28 1.9 388 2.35 68 2.63 2.16 1926 109 92 1270 66 38 1.4 431 2.97 87 2.55 2.83 2061 135 43
138550394 1HO2531 BRANDT-VIEW HEFTY-ET *TV 71 2152 76 53 2.8 517 2.93 68 2.71 1.7 2086 48 91 1567 77 42 2.2 478 3.1 85 2.58 2.64 2059 -27 -39
53557278 7HO10176 MR REGELCREEK SHOT AL-ET *TV 71 1208 87 47 6.1 755 2.97 68 2.88 2.49 2327 3 93 632 57 32 3.3 501 2.56 83 2.2 2.59 2052 -275 -254
138372105 200HO2331 MR MARVELOUS-ET 72 1507 75 49 2.9 598 3.33 69 3.41 2.02 2231 16 89 992 58 41 0.9 385 2.79 83 2.91 1.11 2020 -211 -213
138814669 100HO10879 CABERNET BOLTON SUNTAN-ET 72 1777 55 48 -0.3 261 3.53 69 2.83 3.94 1904 117 81 1590 50 47 0.2 301 3.52 77 2.6 4.1 2013 109 40
138680189 14HO5954 A-ELSBERND MAC DOUGLAS-ET *TV 72 1270 42 36 6.7 695 1.84 68 2.06 1.8 2207 21 92 1049 33 23 4.9 555 1.67 89 1.7 2.39 2004 -203 -140
65283042 200HO5908 HENDEL BIGSTONE-ET 72 1324 64 57 1.2 422 2.07 68 1.69 1.59 1949 100 80 1087 69 53 1.2 426 2.16 77 1.77 1.61 2004 55 4
63811814 1HO9593 MS M-PONDHILL BUCKEYE PILOT*TV 72 1284 33 30 2 371 1.76 68 1.57 2.54 1868 122 95 1768 38 42 2.9 467 1.74 87 1.19 1.95 1998 130 96
138851507 1HO2682 WA-DEL SUREFIRE-ET *TV 72 987 34 42 4.3 534 1.62 68 1 1.42 2051 63 88 934 18 37 4.2 469 1.62 76 1.11 2.34 1988 -63 -65
7624321769 1HO2490 CHARL ISY *TM 71 1882 57 52 4.9 638 1.44 66 1.84 1.29 2124 37 83 1684 45 45 3.9 528 1.19 75 1.29 1.49 1980 -144 -110
8956379 7HO10506 MAPLE-DOWNS-I G W ATWOOD-ET*TV 73 998 73 42 2 509 4.36 69 3.58 3.73 2182 25 83 337 46 17 0.1 264 4.04 77 3.26 4.02 1975 -207 -245
139097847 54HO458 CROCKETT-ACRES BOL BEVIN-ET 71 1530 71 45 2.8 458 2.46 67 2.47 1.39 2007 79 79 1322 61 39 2.3 396 2.54 76 2.52 1.68 1967 -40 -62
64541655 1HO9951 CO-OP MAC PEMBROKE *RC 72 894 54 40 4.6 645 2.05 68 2.25 2.12 2153 28 88 427 38 25 4.1 473 2.07 77 1.6 2.32 1965 -188 -172
7611374 11HO9956 MORSAN ALTALOCKLYN-ET 72 1429 57 45 4 560 2.5 68 2.36 1.24 2129 35 93 1123 49 33 1.6 421 1.86 91 1.67 1.4 1965 -164 -139
139205420 1HO2680 LADYS-MANOR Z MALVO *TV 72 919 28 27 3.5 471 1.77 68 2.05 0.96 1945 101 87 874 32 26 3.5 450 1.92 80 2.05 1.57 1954 9 -21
62792933 1HO9225 CO-OP DON JUAN-ET *TV 72 911 34 25 5.1 509 1.54 68 2.18 1.7 1996 84 93 731 33 16 4.8 476 1.78 90 2.03 2.09 1949 -47 -33
53557280 7HO10059 MR REGELCREEK SHOT ALAN-ET 71 1350 74 53 5.9 728 3.37 68 2.43 2.49 2342 2 88 715 43 31 2.5 435 2.44 77 1.58 2.29 1947 -395 -293
64188829 1HO2611 WILRA BOLIVER SEQUOIA-ET *TV 72 817 32 35 4.4 615 1.04 67 2.11 0.2 2032 69 85 569 18 31 5.1 544 0.9 75 1.5 0.68 1944 -88 -71
64807006 14HO5980 MELARRY ZENITH MERLIN-ET *TV 72 930 45 44 5.5 641 1.69 68 1.75 1.3 2167 26 86 600 17 28 4.5 479 1.57 76 1.2 1.71 1941 -226 -162
63927756 29HO13951 MORNINGVIEW ABSOLUTE-ET *TV 71 1005 38 28 5.9 587 1.99 68 2.59 1.41 2121 39 83 680 32 19 3.8 433 1.93 77 2.1 1.55 1926 -195 -154
137959538 11HO10079 MORNINGVIEW ALTATOYOTA 72 1279 56 47 1.7 483 2.68 69 2.61 1.65 2074 53 92 1028 25 39 1.7 352 2.37 89 2.24 1.34 1922 -152 -131
138122625 94HO13666 SCIENTIFIC DESTRY-ET *RC 73 308 69 36 5.3 637 3.2 70 2.58 2.31 2255 12 96 -553 -2 8 3.9 327 3.04 93 2.82 2.49 1921 -334 -310
443047659 11HO9951 WILMERS ALTABERLAGE 72 1109 65 43 5.3 629 0.55 66 1 1.19 2045 65 86 798 51 33 4.8 558 0.63 83 1.17 0.94 1921 -124 -71
137566675 1HO9298 L-L-M-DAIRY PONTIAC-ET *TV 73 85 38 22 5.6 578 1.53 69 1.51 1.78 1995 85 93 -132 38 19 5.8 590 1.19 81 1.15 1.89 1920 -75 12
103472256 200HO5660 DUDOC RADIUS-ET 72 1799 61 52 4.6 565 2.18 68 1.11 1.1 2109 42 90 1243 36 33 4 473 1.38 83 1.02 1.32 1919 -190 -92
62968892 76HO567 WINDY-KNOLL-VIEW PHOENIX-ET*TV 73 449 48 23 5 554 2.68 69 2.85 1.6 2108 43 96 -155 22 11 2.2 349 2.62 94 2.39 2.7 1911 -197 -205
63685691 7HO9879 PINE-TREE SPEARMINT-ET *TR 72 761 72 22 6.1 643 3.73 69 3.1 2.29 2287 8 98 400 46 9 3.8 399 2.43 96 1.47 2.6 1910 -377 -244
138913144 1HO2621 LINERWAY COCOMO *TV 71 147 56 19 4.2 459 2.59 67 2.51 1.24 2004 82 83 175 46 12 4.3 425 2.12 75 2.38 1.2 1910 -94 -34
3004373278 14HO6018 JIMTOWN HAZELNUT *TV 71 923 82 41 2.3 506 2.09 68 1.7 0.96 1989 86 79 573 66 32 2.1 435 1.88 76 1.38 0.93 1908 -81 -71
64631968 1HO2571 CO-OP TOYSTORY COLE-ET *TV 72 1094 104 53 3 694 2.4 68 1.72 2.5 2234 15 92 371 75 31 1 417 2 85 1.07 2.44 1906 -328 -277
61898307 1HO8919 REGANCREST OMAN INFINITE-ET*TV 73 790 51 36 3.7 549 0.88 73 0.98 0.71 1979 90 88 763 61 37 2.7 514 0.51 85 0.64 1.09 1904 -75 -35
63262903 1HO9543 BOMAZ SHTL KOLTON 692-ET *TV 72 726 61 26 3.6 486 3.77 68 3.05 2.66 2106 44 95 170 36 9 1.9 276 3.43 90 2.59 3.75 1902 -204 -210
63685788 14HO6009 PINE-TREE RAMOS MAINSTAY-ET*TV 72 -99 19 11 4.3 468 1.91 67 2.43 1.57 1944 102 88 -322 14 8 4.9 461 1.98 79 2.13 2.09 1901 -43 -7
62768984 1HO9315 CO-OP OMAN ALABAMA *TV 72 1388 59 49 4.2 597 0.57 68 1.23 0.06 2018 74 92 1263 27 36 4.5 493 0.72 90 1.1 0.8 1894 -124 -104
62496434 200HO5668 REGAN-ALH DRAGON-ET 72 455 45 37 4.3 572 2.69 69 2.74 3.09 2153 27 93 -179 16 19 3.3 386 1.81 92 1.43 2.84 1886 -267 -186
64665584 7HO10075 AMMON FARMS DODGE-ET *TV 72 537 37 43 4.4 561 1.15 68 1.81 0.19 2014 76 80 349 20 32 3.2 391 1.26 76 1.68 1.38 1883 -131 -170
64964550 200HO5868 TWIN-SPRUCE FACEOFF-ET 72 440 45 30 3.9 503 1.2 69 1.37 1.07 1941 105 90 447 55 25 3.3 503 1.2 86 0.96 1.56 1883 -58 0
64541632 1HO9928 CO-OP TOYSTORY CORY *TV 71 1968 71 54 4.1 649 2.38 68 2.53 1.55 2225 17 88 786 35 26 1.3 324 2.5 77 1.99 1.79 1882 -343 -325
420132800 11HO9939 WILLEMS-HOEVE RUSH 72 1379 44 32 5.4 596 2.74 66 2.82 2.29 2151 29 94 1094 20 16 3.4 386 2.27 89 2.5 2.11 1882 -269 -210
137922325 200HO2248 NOVA-HD ARDENT-ET *TV 72 459 43 22 3.2 450 2.37 68 1.9 1.78 1964 94 90 692 20 19 1.6 334 2.46 83 1.85 2.21 1874 -90 -116
62658226 29HO13426 UFM-DUBS GOLDROY-ET *TV 73 292 69 14 2.6 454 3.42 70 2.83 2.06 2063 60 90 4 47 -2 0.6 280 3.14 83 2.24 2.04 1868 -195 -174
137012381 200HO5567 R-E-W SEAVER-ET 73 410 31 31 3.3 424 3.05 70 2.51 2.37 2028 72 90 36 -5 18 1.9 249 2.81 84 2.58 2.45 1865 -163 -175
62848153 11HO9898 PINE-TREE ALTAOSOFINE 72 1328 68 43 4.5 627 0.79 68 1.14 0.18 2068 58 92 701 48 24 4 480 0.76 90 1.21 -0.83 1863 -205 -147
138399478 1HO9528 RUMPUS RIDGE FARMS BUCKO *TV 72 916 11 32 4.4 501 0.61 66 1.47 0.57 1913 115 92 797 -1 36 4.5 494 0.67 88 0.98 0.29 1863 -50 -7
62026685 29HO13811 ROCKWOOD-LANE MORELAND-ET *TV 72 647 71 40 4.8 599 1.53 69 2.09 1.5 2118 41 91 37 34 18 3.9 404 0.98 89 1.92 1.27 1861 -257 -195
137801143 76HO569 DARLAWN HITECH-ET 72 142 48 9 4.7 546 2.09 69 2.06 1.77 2017 75 88 -273 24 -7 4.1 424 1.88 84 1.83 2.51 1861 -156 -122
64788405 7HO9952 NOR-BERT MISSOULA *TR 71 387 40 22 5.8 571 2.26 68 1.74 2.23 2082 51 80 -9 30 11 3.5 384 2.07 76 1.42 2.28 1860 -222 -187
62617936 29HO13454 DE-SU MOTIF-ET 72 1403 81 36 4.7 647 3.16 69 2.86 1.69 2223 18 94 859 48 20 2.6 384 2.08 91 1.81 0.47 1858 -365 -263
137367043 76HO589 CROCKETT-ACRES JAVIER-ET 72 724 68 40 4.6 563 2.5 69 2.2 2.63 2126 36 82 56 41 20 2.1 360 1.93 76 1.84 1.77 1856 -270 -203
62398872 1HO9092 CO-OP SHOTTLE LAZARITH-ET *TV 73 1791 63 52 2.7 498 2.11 70 1.59 1.54 2040 66 95 1928 52 47 1.2 420 1.19 89 0.56 0.89 1854 -186 -78
137835643 1HO9554 DARLAWN HICLASS-ET *TV 72 170 35 11 4.9 518 2.45 69 2.54 1.57 2037 67 93 -79 8 -5 3.7 346 2.05 89 2.01 2.8 1853 -184 -172
62564884 1HO9137 RICH-J POTTER SLY-ET *TV 72 486 52 17 6.3 608 1.53 68 1.61 0.7 2073 54 94 243 45 13 4.9 495 1.01 91 0.52 0.63 1850 -223 -113
65602047 1HO2584 WESSELCREST MAC ANTON-ET *TV 71 672 19 14 4.3 430 2.02 68 2.77 1.43 1941 104 90 139 -13 -2 4.9 350 2.03 84 2.52 1.92 1848 -93 -80
139141470 7HO10000 BIG APPLE-RED-ET *TV 72 -1167 16 -2 3.8 228 2.22 68 2.6 1.61 1673 150 90 -1258 25 3 5 386 2.31 82 2.3 2.36 1845 172 158
62563777 11HO9798 RI-VAL-RE ALTANATO-ET *TV 72 2254 79 68 3.3 582 2.04 68 1.41 1.19 2120 40 93 2307 49 57 1.3 397 0.99 90 0.73 0.47 1844 -276 -185
103680069 200HO5658 KILDARE LAKOTA-ET 72 975 38 28 5.2 504 2.91 68 2.71 2.17 2080 52 90 311 6 7 3.9 309 2.35 84 2.46 2.49 1844 -236 -195
8956383 7HO9893 MAPLE-DOWNS-I G W ATLANTIC-ET 73 1191 46 40 2.3 412 3.63 69 3.41 2.7 2032 68 94 493 8 12 1.6 215 3.17 88 2.86 3.47 1844 -188 -197
63285306 1HO9673 BERKSONS TOY MONTANA CRI-ET*TV 72 813 46 33 3.5 530 1.65 66 1.76 1.24 2028 71 91 -18 35 14 4.1 453 0.85 83 0.68 0.84 1842 -186 -77
429390128 11HO9879 TRIGGER 71 1012 78 46 2.3 542 2.23 67 1.84 1.53 2055 62 93 239 50 23 -0.2 304 2.05 91 1.67 2.08 1839 -216 -238
63082462 1HO2543 WELCOME PENNTASTIC *TV 72 257 23 28 4.2 461 2.02 68 2.26 2.04 1978 92 90 -416 3 9 4.1 335 2.01 83 1.97 2.33 1839 -139 -126
138929389 11HO10309 HOEK-TEX ALTAHESSEL-ET 72 1355 55 45 2 439 1.33 69 0.96 1.5 1898 119 90 840 49 27 2.5 407 1.27 85 0.91 1.79 1839 -59 -32
103939456 200HO5645 GEN-I BEQ SHOTGUN-ET *TV 74 936 65 30 3.8 490 3.35 71 2.15 2.61 2067 59 96 510 56 24 0.5 294 2.2 91 1.36 2.89 1835 -232 -196
63262902 1HO9544 BOMAZ SHTL KAMPMAN 691-ET *TV 72 912 54 28 4.1 519 3.61 68 3.23 2.27 2141 32 95 186 28 9 2.2 322 2.72 89 2.29 2.03 1834 -307 -197
7614571673 1HO2468 BINAS ISY 71 1646 90 60 3.6 698 1.92 66 1.91 2.34 2220 19 84 1048 49 33 1.2 380 1.38 74 1.14 1.71 1832 -388 -318
62813821 7HO10102 DUNNS-PRIDE CRIMSON-ET *TR 72 1614 56 47 2.7 450 3.59 68 2.53 2.55 2082 50 83 1330 38 30 -0.1 231 2.88 78 1.96 2.7 1830 -252 -219
64009082 1HO2565 LANGS-TWIN-B CR CASSINO-ET*TV 72 730 51 31 6.3 694 2.32 68 2.2 2.26 2205 22 92 -48 12 7 4.9 409 1.79 84 1.48 2.25 1828 -377 -285
7588022 200HO5575 GILLETTE JORDAN-ETS 73 515 42 24 2.8 434 2.11 68 2.03 1.32 1902 118 92 280 23 11 2 344 2.2 89 2.06 2.45 1826 -76 -90
62175932 1HO9208 PINE-TREE MARTHA SHAMPOO-ET*TV 72 1230 77 43 6.2 715 2.57 68 2.25 1.62 2296 6 98 -38 36 14 3 356 1.43 94 0.78 0.79 1822 -474 -359
62555706 7HO10394 MRVISION-GEN GOLD CORY-ET 72 981 40 40 3.5 453 3.43 69 2.73 2.1 2082 49 86 280 18 15 0 196 3.05 77 2.32 2.73 1822 -260 -257
63285292 1HO9659 CO-OP JET STREAM ARMY-ET *TV 73 443 57 30 2.6 422 2.41 70 2.47 1.93 1981 89 95 -86 31 19 1.6 269 2.07 87 1.91 2.2 1818 -163 -153
137367221 200HO2272 WABASH-WAY ARBOR-ET 72 1736 75 46 3.4 593 3.29 69 2.53 2.17 2195 24 91 863 32 11 1.9 322 2.2 86 1.67 1.85 1814 -381 -271
438266395 1HO2473 BOUTLAND 71 713 41 43 3.4 525 1.31 66 1.41 1.91 1999 83 86 138 27 31 3.2 426 0.93 81 0.67 0.81 1813 -186 -99
62175933 29HO13517 PINE-TREE MARTHA SHOLTEN-ET*TV 72 1395 86 55 4.8 683 2.01 68 1.31 2.39 2219 20 95 623 50 37 1.4 367 1.24 91 0.32 1.58 1809 -410 -316
137659689 76HO514 WABASH-WAY ELLIOTT-ET 72 1256 60 51 4.4 597 2.64 69 2.13 2.91 2201 23 87 315 12 19 2.5 288 2.23 83 1.51 2.06 1805 -396 -309
52475507 11HO9911 LARCREST ALTAENDURO-ET *TL 72 -603 48 13 5.1 548 1.2 69 1.19 1.51 2013 78 96 -960 28 1 4.4 426 0.68 90 1.22 0.51 1804 -209 -122
137145290 76HO588 WABASH-WAY AJ-ET 72 1406 62 37 3.5 481 3.05 69 3.02 2.27 2100 47 85 666 37 18 -0.1 210 2.47 80 2.06 1.73 1799 -301 -271
64287983 7HO10011 BOSSIDE PS PRENTICE-ET *TR 72 1008 71 41 5.4 636 3.01 69 2.68 1.89 2253 13 96 -317 12 0 4.1 315 2.25 91 2.57 1.76 1797 -456 -321
7925737 80HO323 SMITHDEN AARON-ET 73 922 53 30 2.1 331 2.18 69 1.91 1.45 1819 133 88 756 45 25 -0.2 275 2.22 82 2 2.12 1797 -22 -56
137479377 1HO9188 ALL-RIEHL PLATEAU-ET *TV 73 611 46 23 3.3 432 2.16 70 1.64 1.88 1924 110 96 865 43 18 2.1 376 1.29 92 0.55 1.48 1793 -131 -56
62365568 1HO9103 CABHI AUSTIN POTTER-ET *TV 72 546 29 19 6.4 597 0.7 68 1.26 1.01 2013 77 97 246 34 7 6.3 531 0.1 91 0.55 0.93 1792 -221 -66
138790765 6HO1136 DEWGOOD GOLD SPIKE 72 1346 31 32 3.7 411 2.4 68 2.23 2.34 1971 93 81 1127 12 21 1.1 255 1.99 77 1.83 1.76 1791 -180 -156
137302783 7HO10039 MD-VALLEYVUE GOLD CHRIS-ET*RC 72 804 42 21 2.9 405 2.39 69 1.84 2.63 1920 111 96 437 17 9 1.2 266 2.22 92 1.43 2.83 1789 -131 -139
53452462 7HO10021 LARCREST COSMOS-ET *TR 71 538 79 33 5.4 663 1.8 68 2.03 0.71 2146 31 94 -657 52 4 4.3 442 1.02 87 0.98 1.09 1788 -358 -221
137117273 11HO9930 MEL-CREST ALTARAVEN-ET 72 749 24 26 2.2 373 2.62 69 2.87 2.23 1926 108 94 298 -15 6 1.8 258 2.17 90 3.02 1.77 1788 -138 -115
8930027 200HO2366 WEST PORT ARRON DOON MITEY P 72 470 65 31 4.4 550 2.37 68 1.83 2.15 2069 56 92 -544 28 0 2.2 282 2.25 84 1.63 2.89 1780 -289 -268
7876687 200HO3570 SUNNYLODGE STING-ET 73 992 69 37 3 452 2.93 69 2.25 1.9 2028 70 90 248 42 12 1.9 238 2.1 85 1.83 2.65 1766 -262 -214
103506674 200HO5623 GEN-I-BEQ BALNEAIRE-ET *RC 73 977 61 34 3.7 529 1.72 70 1.94 0.3 1981 88 90 486 27 15 3.2 384 1.15 85 1.85 -0.16 1765 -216 -145
62114100 14HO5843 MR RAILANE BOL LIMELITE-ET*TV 72 470 30 22 5 524 1.7 68 2.3 0.98 2005 80 93 -162 8 4 4.2 328 1.37 91 2 1.41 1761 -244 -196
62914077 506HO222 RUANN GRANDE-61893-ET 72 -183 66 5 3.2 400 1.78 68 2.08 0.94 1830 131 86 -224 62 4 2.4 350 1.89 82 1.78 0.92 1751 -79 -50
8932152 200HO3603 GILLETTE STANLEYCUP-ETS 72 1274 78 33 0.9 374 3.22 69 2.95 2.01 1917 114 90 161 62 9 0.3 206 2.91 86 2.78 2.9 1748 -169 -168
63082424 11HO10149 WELCOME ALTAPEDRO-ET 72 253 43 32 2.5 404 1.07 68 0.93 1.3 1818 134 92 -12 28 25 3 392 0.51 89 0.03 1.68 1748 -70 -12
63262904 1HO9493 BOMAZ LYNCH KAMIN 693-ET *TV 73 434 70 32 3.6 513 0.71 69 0.87 1.26 1936 107 93 204 45 25 2.3 357 0.35 90 0.03 0.97 1745 -191 -156
50840890 76HO551 SPRINGWAY SOLOMON-ET 73 994 51 33 2 333 1.85 70 1.4 1.94 1814 135 91 879 37 27 1 238 1.85 88 1.35 1.73 1744 -70 -95
64481723 94HO873 GOLDEN-OAKS MR PERKY-RED-ET*TV 71 -18 19 23 -0.4 93 2.1 67 1.72 1.87 1626 152 78 157 19 34 -0.3 74 2.6 74 1.43 2.8 1742 116 -19
63392242 14HO5880 ELKENDALE DIE-CAST-ET *TV 72 272 24 17 7.7 653 1.43 68 1.99 1.89 2139 33 94 -943 -23 -18 7.7 403 0.84 91 1.78 2.09 1736 -403 -250
62744607 147HO2244 REGANCREST MAC BOSSMAN-ET 73 426 18 15 1.5 261 2.85 70 3.15 2 1837 130 87 506 11 9 -0.1 121 2.79 78 2.91 2.33 1729 -108 -140
63563637 11HO10204 SANDY-VALLEY ALTAAZZURRI 72 286 34 3 5.7 466 1.27 68 1.6 0.89 1905 116 92 -517 15 -16 5 355 1.23 87 1.63 1.07 1728 -177 -111
103974966 200HO5630 COMESTAR LAVANGUARD-ET 72 1291 73 48 1.8 503 3.66 68 2.57 2.51 2105 45 90 114 33 9 -1 151 2.9 84 1.87 3.36 1727 -378 -352
62496432 29HO13973 REGAN-ALH G DEVIOUS-ET 72 502 37 30 5.1 533 2.16 69 2.41 2.98 2070 55 93 -580 -5 -7 3.8 291 1.62 90 1.76 2.2 1726 -344 -242
137471203 76HO512 WABASH-WAY ARION-ET 72 1229 48 39 3.1 402 1.93 69 0.79 2.13 1917 113 86 557 24 19 1.4 225 1.91 78 0.82 2.18 1725 -192 -177
137821772 1HO9276 DOUGHTY-VALLEY BURT RYAN *TV 72 1164 45 47 2.2 437 2.06 66 1.98 3.08 1943 103 93 791 25 34 0.3 242 1.84 90 1.46 3.7 1721 -222 -195
3001511932 94HO14158 SAVAGE-LEIGH GOLDLASER-ET *TV 73 367 75 23 2.7 478 2.26 70 1.95 1.19 1957 96 84 -290 35 0 0 182 2.39 77 1.96 2.43 1717 -240 -296
136862228 1HO8987 CEE-WHIT SHOTTLE CHARLES-ET*TV 72 1509 45 32 3.7 420 2.94 69 2.38 1.89 2004 81 96 846 1 9 2.8 185 2.35 82 1.92 2.14 1713 -291 -235
137668966 76HO566 PASEN MOZART-ET 73 613 41 24 1.4 320 1.08 70 1.13 1.52 1722 145 88 383 30 21 3 332 0.91 83 0.8 1.6 1713 -9 12
62188592 147HO1197 SANDY-VALLEY SHOT APACHE-ET 72 1388 45 41 1.8 393 2.72 69 2.11 1.43 1917 112 88 735 21 23 0.4 206 2.26 77 1.61 1.38 1711 -206 -187
138411053 11HO10181 WA-DEL ALTAFELIX 72 1720 19 38 1.8 345 0.94 68 1.27 0.87 1755 142 92 1495 -3 37 1.1 233 1.44 90 1.5 1.4 1711 -44 -112
62437648 7HO10391 SURE-VIEW SS AMBUSH-RED-ET 72 -133 34 4 2.8 302 1.8 69 2.16 1.96 1780 138 88 37 35 8 1.5 281 1.44 86 1.41 0.98 1709 -71 -21
61898426 200HO5663 REGANCREST BALTIMOR-ET 73 1713 57 41 2.3 420 3.78 70 3.07 1.84 2068 57 90 1154 33 21 -0.9 127 2.73 84 2.1 1.23 1706 -362 -293
61267071 11HO9711 PROSITE ALTAPERFORM-ET *TV 72 438 28 28 1.6 362 0.62 69 1.08 0.36 1763 141 96 199 33 25 0.9 353 0.2 89 0.17 0.21 1706 -57 -9
137156663 11HO9900 WA-DEL ALTAHOMER-ET 72 916 21 26 2.3 293 1 69 0.47 0.88 1729 143 96 983 23 32 0.8 247 0.69 89 -0.02 1.18 1704 -25 -46
64251021 76HO577 WINDY-KNOLL-VIEW PLATNUM-ET*RC 73 -340 19 -3 2.8 261 2.13 69 1.52 2.01 1773 139 85 -170 34 6 0.8 207 1.82 76 0.87 1.33 1703 -70 -54
63164321 11HO10153 MR ATLEES ALTAAMAZING-ET *TV 73 244 40 12 1.4 288 3.35 69 3.34 2.5 1867 123 94 -711 5 -20 0.1 36 3.78 90 4.01 2.39 1698 -169 -252
7807925 80HO1085 WEDGWOOD PURE GOLD-ET 72 61 33 13 2.5 306 2.71 69 2.52 1.59 1845 129 94 -199 16 2 2.5 220 1.98 88 1.89 1.9 1692 -153 -86
138241999 76HO590 WABASH-WAY THUNDER-ET *TV 72 728 38 16 1.5 275 2.4 69 2.66 2.2 1790 136 81 336 24 8 0.9 167 2.27 76 1.98 1.84 1692 -98 -108
63683035 11HO10022 OPSAL-P ALTABARON-ET 72 1414 42 44 3.5 493 1.73 69 1.98 1.25 2020 73 93 980 10 34 1 178 1.36 88 0.79 1.87 1691 -329 -315
136722780 76HO545 DERRWYN MAZDA-RED-ET 73 -26 9 8 3.9 267 1.57 70 2.49 0.15 1710 146 93 -90 8 5 4.1 230 1.99 90 2.21 1.38 1687 -23 -37
8938324 80HO1086 BOSDALE LUXOR-ET 72 -119 63 8 0.7 297 2.83 68 1.99 1.83 1787 137 88 -348 41 -14 0.6 206 2.58 83 1.93 1.73 1677 -110 -91
137477179 1HO9248 BURKET-FALLS SIGNIFICANT-ET*PO 73 2420 80 53 0.9 423 1.92 69 1.18 0.75 1960 95 92 1297 50 31 -0.3 217 1.53 88 0.74 -0.29 1670 -290 -206
53298118 29HO13383 GREEN-CORNER MAHOGANY-ET *TV 73 780 62 33 3.1 451 2.32 69 2.28 1.73 1978 91 96 -195 33 3 1.1 236 1.54 92 1.87 1.46 1667 -311 -215
137625769 76HO564 ZIEMS-EF EDITION 72 364 54 14 4 373 3.24 69 2.59 2.42 1954 98 89 96 37 -2 0.6 166 2.42 85 1.93 1.96 1666 -288 -207
137842384 11HO10067 AMMON FARMS ALTATYPHOON *TV 72 234 23 20 3.6 392 1.6 68 1.79 1.67 1852 128 93 -341 20 5 3 298 0.85 89 0.64 2.01 1650 -202 -94
62207145 29HO13352 BADGER THROTTLE-ET *TV 73 1280 37 41 2.5 324 2.37 69 1.26 2.24 1860 125 97 1349 28 37 -0.1 178 1.1 93 -0.1 1.99 1649 -211 -146
