Top 50 Bulls - Daughter Pregnancy Rate

JANUARY, 2010 - (From Section 2 with at least 75% Domestic U.S. Reliability for PTA type.)


  Name % RHA NAAB EFI NM$ DPR REL Protein Fat Milk
PTA
%R Herds PTA
SCS
PTA
PL
Type BSC UDC FLC TPI
PTA % PTA % PTA %R
1 LADSON ALTALADDIE-ET   TV 100%-NA 11HO09508 6.1 375 3.6 72 -1 .01 28 .12 -117 92 62 2.78 3.5 0.05 90 -0.13 0.39 0.09 +1707G
2 NORZ-HILL FORM WIZARD-ET   TV 100%-NA 1HO06360 5.7 449 3.5 99 5 -.01 -6 -.06 259 99 6769 2.57 5.8 -0.60 99 -1.75 0.24 -0.58 +1729G
  SOLUM WINKENED OSCAR     100%-NA 107HO01056 4.0 138 3.5 84 -11 .09 -29 .05 -1127 96 147 2.73 4.1 -2.33 87 -1.75 -2.44 -0.15 +1282 
4 KINGS-RANSOM WZRD DANGER-ET   TV 100%-NA 1HO08521 5.8 537 3.3 73 6 .00 19 .04 236 90 52 2.36 5.7 -0.21 88 -0.76 0.26 -0.34 +1842G
  ZIMMERVIEW BRITT VARSITY-ET   TR 99%-I 1HO08927 5.8 539 3.3 64 9 .03 49 .18 25 88 40 2.55 5.0 0.26 78 0.21 -0.52 0.94 +1884G
6 HIGHLANE ASTRE LANCE   TV 100%-NA 91HO04259 4.3 146 3.2 90 -30 -.01 -24 .03 -891 98 241 2.90 4.3 0.72 95 0.12 0.86 0.80 +1501 
  GENETI-CO OURMAN-ET   TV 99%-I 11HO07661 5.3 368 3.2 79 20 .03 4 -.04 417 95 70 2.91 4.9 0.18 87 -0.77 0.01 -0.16 +1738G
  ALL-RIEHL PAXTON-ET   TV 100%-NA 14HO04876 5.8 516 3.2 72 36 .04 28 -.01 823 91 67 2.72 4.7 0.65 89 1.81 0.42 0.85 +1983G
9 TOMLU OMAN DOTCOM-ET   TR 100%-NA 7HO08884 6.0 383 3.1 69 15 .00 26 .03 471 90 66 2.72 2.8 0.96 87 1.45 0.54 2.44 +1840G
  BADGER-BLUFF FANNY FREDDIE   TV 99%-NA 1HO08784 5.9 824 3.1 67 43 .03 57 .06 1136 88 39 2.69 7.6 1.16 84 -0.07 1.45 1.78 +2313G
11 KELLERCREST BRET LES CRI-ET   TV 100%-NA 1HO08631 5.7 580 2.9 71 24 .04 19 .01 414 92 67 2.65 6.3 0.68 90 -0.45 1.63 0.02 +2012G
12 WINDY-KNOLL-VIEW PROMOTE-ET     100%-NA 76HO00441 4.6 5 2.7 80 -18 -.03 -31 -.07 -321 95 119 3.24 2.8 1.51 91 1.75 1.76 1.14 +1486G
  WINDSOR-MANOR Z-DUKE-ET   TV 100%-NA 29HO11990 6.3 325 2.7 75 21 .06 3 -.02 212 93 77 2.85 2.9 2.12 91 1.27 2.33 -0.05 +1856G
14 O-BEE MANFRED JUSTICE-ET   TR 100%-NA 7HO06417 6.2 729 2.6 99 51 .09 71 .15 878 99 8850 2.70 5.2 0.07 99 0.28 -0.09 1.04 +2130G
  REGANCREST RBK DIE-HARD-ET   TV 100%-NA 29HO08538 5.9 344 2.6 99 16 .00 -3 -.08 535 99 7572 2.97 3.5 0.84 99 -0.37 1.55 0.92 +1754G
  WINDY-KNOLL-VIEW POWERHOUSE     100%-NA 76HO00437 4.3 19 2.6 81 -31 -.03 -22 .03 -797 96 175 2.90 3.5 1.38 92 2.50 0.67 2.12 +1482G
  LUTZ-BROOKVIEW MICHAEL-ET   TR 100%-NA 7HO07853 5.8 468 2.6 76 9 .01 42 .14 174 92 67 2.80 3.8 1.07 88 0.11 1.41 0.98 +1881G
  REGANCREST-PJ TURNER-ET   TV 100%-NA 1HO08789 5.4 439 2.6 71 -7 .02 27 .17 -443 91 71 2.86 5.0 1.04 88 -1.07 1.63 0.98 +1820G
  MACOMBER O-MAN BOGART   TR 100%-NA 7HO08559 5.9 547 2.6 70 28 .05 48 .12 461 89 53 2.65 3.9 1.25 87 1.32 1.43 1.88 +2033G
20 AGGRAVATION LAWN BOY P-RED   PO 100%-NA 7HO08223 4.8 362 2.5 88 14 .05 -7 -.03 7 98 311 3.03 5.1 1.09 94 0.09 1.68 1.29 +1824G
  WINDY-KNOLL-VIEW PRONTO-ET   TR 100%-NA 7HO08175 4.6 187 2.5 79 6 -.01 5 -.02 307 94 83 3.20 2.6 1.71 90 1.75 1.12 1.48 +1691G
22 TRUE-BLUE JUNIPER-ET   TV 97%-I 29HO11359 6.0 393 2.4 78 15 .02 -4 -.06 342 93 68 2.86 4.1 0.31 90 -0.30 0.92 1.89 +1766G
  CARL-A MACHOMAN ADAM-ET   TV 100%-NA 14HO04460 5.3 439 2.4 77 7 .02 44 .16 63 93 73 2.84 4.4 0.03 91 -0.93 -0.39 0.64 +1744G
  ALL-RIEHL PRINCE-ET   TV 100%-NA 11HO08801 5.7 330 2.4 76 14 .06 13 .05 -25 93 61 2.63 3.1 1.34 90 3.02 1.03 1.93 +1829G
25 DIRIGO JEVON-ET   TV 100%-NA 508HO10272 6.0 371 2.3 95 25 .00 -40 -.26 843 99 288 2.81 6.9 0.18 94 -0.77 0.35 1.23 +1777 
  SOLID-GOLD COLBY-ET   TR 100%-NA 7HO07615 5.1 347 2.3 78 1 -.02 19 .04 243 94 93 2.93 4.6 1.31 90 1.86 2.10 0.39 +1814G
  MY-JOHN O-JOSH-ET   TV 100%-NA 29HO13041 6.3 519 2.3 75 35 .05 60 .13 685 93 79 2.83 3.0 -0.34 91 -0.76 -0.62 0.42 +1829G
  GRAN-J OMAN MCCORMICK   TV 100%-NA 29HO13053 6.1 579 2.3 73 17 .11 61 .29 -339 92 77 2.68 3.9 1.47 90 0.10 1.57 1.45 +2023G
29 MARKWELL DURHAM RHYME-ET   TL 100%-NA 80HO01052 6.6 -40 2.2 89 -29 .08 -47 .05 -1643 97 943 2.78 1.1 1.60 94 1.80 1.83 0.73 +1388M
  SANDY-VALLEY TALENT-ET   TV 97%-I 29HO11753 5.9 415 2.2 76 16 .02 47 .13 340 92 50 3.04 2.3 0.99 89 -0.53 1.13 1.52 +1811G
  SANDY-VALLEY HAMEL-ET   TV 100%-NA 29HO11658 5.4 391 2.2 75 2 .01 19 .07 13 92 55 2.93 3.7 1.69 88 0.57 1.83 2.38 +1856G
  NET-A-WAY PILOT-ET   TR 100%-NA 29HO13011 5.5 401 2.2 71 9 .05 27 .12 -133 92 64 2.94 3.8 0.65 89 0.16 1.59 1.37 +1810G
  STRAUSSDALE RAMOS GARNER-ET   TV 99%-I 29HO13205 5.2 493 2.2 65 17 .00 38 .06 585 90 64 2.85 4.9 1.17 86 -0.17 0.20 1.29 +1899G
34 BAY-BOB AMATEUR-ET   TV 100%-NA 7HO06168 5.3 241 2.1 99 26 .07 0 -.03 265 99 2060 3.04 1.6 0.45 98 -0.33 0.49 1.68 +1642G
  KHW KITE ADVENT-RED-ET   TV 100%-NA 7HO07872 5.0 -36 2.1 98 -27 .04 -19 .10 -1189 99 2131 3.02 0.9 2.40 99 2.03 2.29 1.56 +1463G
  KLEVERLAND CAPRI COBRA-ET   TV 97%-I 1HO07691 5.4 384 2.1 79 3 -.01 6 -.01 206 94 83 3.02 5.4 0.43 90 -1.60 1.17 2.43 +1752G
  RALMA FOCUS-ET   TV 100%-NA 29HO11993 6.4 487 2.1 76 20 .01 27 .02 564 94 80 2.56 4.3 1.21 91 1.01 1.69 1.33 +1959G
  CHARCOL MACHO PIERCE   TV 100%-NA 14HO04477 5.5 148 2.1 74 8 -.01 3 -.03 322 92 66 2.99 1.2 1.03 90 1.26 0.79 1.29 +1593G
  BLDG-BLOCK SAWYER-ET   TV 98%-I 29HO11972 4.8 318 2.1 74 40 .04 28 -.03 965 93 74 3.20 1.9 0.57 90 0.83 0.63 0.32 +1768G
  BOSSIDE ALTAROSS-ET     100%-NA 11HO09703 6.1 644 2.1 66 33 .04 43 .06 724 89 57 2.65 5.8 1.90 85 1.06 2.03 1.82 +2186G
  WELCOME OMAN PACO CRI-ET   TV 100%-NA 1HO07991 5.6 589 2.1 62 20 .09 56 .23 -210 85 136 2.57 3.6 -0.15 81 -1.51 0.63 0.38 +1869G
42 GRASS-RIDGE LOTTO   TV 100%-NA 1HO07169 4.8 491 2.0 82 18 .03 40 .11 294 95 263 2.76 4.3 0.29 79 -0.41 0.34 1.12 +1838G
  WINDSOR-MANOR Z OFFICER-ET   TV 100%-NA 7HO08715 6.0 442 2.0 76 24 .10 47 .19 -39 94 102 2.89 3.2 1.02 91 0.82 0.77 1.45 +1882G
  H-R-S TREDWAY WILK-ET   TV 100%-NA 14HO05016 5.5 464 2.0 72 17 -.03 32 .01 816 92 77 2.84 4.7 0.84 90 0.52 0.88 1.96 +1892G
  CHARLESDALE ASTROLGER-ET   TR 100%-NA 7HO08553 6.1 350 2.0 71 33 .02 32 -.01 938 90 57 2.98 2.1 1.63 88 2.07 1.17 0.22 +1858G
  CHARLESDALE SUPERSTITION-ET   TV 100%-NA 1HO08778 5.6 670 2.0 71 46 .00 28 -.10 1528 90 52 2.75 6.8 2.00 87 0.76 2.08 0.82 +2224G
47 MARKWELL NOBEL-ET   TV 100%-NA 73HO02681 5.2 52 1.9 98 -19 .04 -35 .01 -975 99 4260 3.14 2.3 0.68 98 -1.26 1.07 1.41 +1369G
  KLUMBS DURHAM PONTIAC   TR 100%-NA 7HO07463 6.7 163 1.9 94 -19 -.06 -39 -.14 -105 99 1005 2.71 2.7 2.11 98 0.45 2.92 1.86 +1624G
  CO-OP GARTER BUSINESS   TV 100%-NA 1HO07832 5.6 186 1.9 78 9 -.03 21 .00 550 95 91 2.92 0.6 1.05 90 1.15 0.89 2.11 +1626G
  WA-DEL JUNCTION-ET   TV 100%-NA 29HO11942 5.9 531 1.9 75 32 .06 62 .16 531 93 77 2.91 3.4 0.50 90 0.03 0.47 1.55 +1931G
  PINE-TREE CAPTIVATOR-ET   TV 100%-NA 11HO09198 5.9 231 1.9 75 7 -.03 -7 -.09 481 92 54 3.03 3.9 1.07 90 0.94 0.89 2.28 +1681G
Bold print indicates bulls with reliability of 90% or greater for trait listed.