Genomic Comparisons for Health Traits (Dec 2011 to Jan 2010)


"This analysis of genomic proof data compares Jan 2010 USDA & Holstein association evaluations with no daughter data versus December 2011 USDA & Holstein Association evaluations which now include daughter performance information. The discussion of these comparisons is published on pages 20 and 24 in the February Holstein World."

Filter
REG Num Name SCS10 PL10 DPR10 SCE10 SCS11 PL11 DPR11 SCE11 SCSCHG PLCHG DPRCHG SCEChg
63392242 ELKENDALE DIE-CAST-ET *TV 2.64 7.7 2.9 7 2.72 7.7 3.1 6 0.08 0.0 0.2 -1
62253367 LARS-ACRES SHOT TRIGGER-ET*TV 2.70 6.4 0.5 6 2.61 7.1 1.3 7 -0.09 0.7 0.8 1
62365568 CABHI AUSTIN POTTER-ET *TV 2.79 6.4 2.7 6 2.72 6.6 1.8 6 -0.07 0.2 -0.9 0
137611441 CO-OP O-STYLE OMAN JUST-ET*TV 2.72 5.2 2.2 7 2.73 5.9 2.1 6 0.01 0.7 -0.1 -1
64009082 LANGS-TWIN-B CR CASSINO-ET*TV 2.60 6.3 0.5 7 2.53 5.6 0.5 6 -0.07 -0.7 0.0 -1
137566675 L-L-M-DAIRY PONTIAC-ET *TV 2.31 5.6 -0.5 6 2.29 5.6 0.0 5 -0.02 0.0 0.5 -1
62564884 RICH-J POTTER SLY-ET *TV 2.72 6.3 2.0 8 2.52 5.1 1.3 8 -0.20 -1.2 -0.7 0
443047659 WILMERS ALTABERLAGE 2.88 5.3 0.3 7 2.86 5.1 0.1 6 -0.02 -0.2 -0.2 -1
62792933 CO-OP DON JUAN-ET *TV 2.93 5.1 1.4 8 2.94 5.1 1.5 6 0.01 0.0 0.1 -2
63563637 SANDY-VALLEY ALTAAZZURRI 2.66 5.7 1.6 8 2.62 5.1 1.9 8 -0.04 -0.6 0.3 0
62916235 CLEAR-ECHO ALTAR2-ET *TV 2.59 4.7 0.4 8 2.62 5.0 0.6 7 0.03 0.3 0.2 -1
138680189 A-ELSBERND MAC DOUGLAS-ET *TV 2.59 6.7 1.4 5 2.60 4.8 1.3 6 0.01 -1.9 -0.1 1
62114100 MR RAILANE BOL LIMELITE-ET*TV 2.71 5.0 1.1 8 2.78 4.8 1.2 8 0.07 -0.2 0.1 0
65602047 WESSELCREST MAC ANTON-ET *TV 2.67 4.3 0.9 8 2.64 4.8 2.3 9 -0.03 0.5 1.4 1
139141470 BIG APPLE-RED-ET *TV 2.89 3.8 -1.5 7 2.82 4.8 -0.2 7 -0.07 1.0 1.3 0
138399478 RUMPUS RIDGE FARMS BUCKO *TV 2.59 4.4 1.3 7 2.60 4.6 1.1 6 0.01 0.2 -0.2 -1
62768984 CO-OP OMAN ALABAMA *TV 2.82 4.2 0.7 6 2.84 4.5 1.3 6 0.02 0.3 0.6 0
63026939 CO-OP BOSSIDE MASSEY-ET *TV 2.61 3.9 0.7 9 2.56 4.4 0.5 8 -0.05 0.5 -0.2 -1
63082462 WELCOME PENNTASTIC *TV 2.83 4.2 0.8 8 2.89 4.4 1.6 7 0.06 0.2 0.8 -1
62942427 LOTTA-HILL SHOTTLE 41-ET *TR 2.75 5.7 -1.1 8 2.70 4.3 -0.7 8 -0.05 -1.4 0.4 0
138122625 SCIENTIFIC DESTRY-ET *RC 2.73 5.3 0.5 9 2.77 4.3 2.1 8 0.04 -1.0 1.6 -1
53452462 LARCREST COSMOS-ET *TR 2.75 5.4 0.6 9 2.69 4.3 0.9 8 -0.06 -1.1 0.3 -1
137801143 DARLAWN HITECH-ET 2.58 4.7 1.2 7 2.55 4.3 1.9 6 -0.03 -0.4 0.7 -1
52475507 LARCREST ALTAENDURO-ET *TL 2.88 5.1 3.4 5 2.89 4.1 3.5 5 0.01 -1.0 0.1 0
62026685 ROCKWOOD-LANE MORELAND-ET *TV 2.92 4.8 0.4 9 2.82 4.0 0.6 8 -0.10 -0.8 0.2 -1
62496432 REGAN-ALH G DEVIOUS-ET 2.75 5.1 0.1 7 2.61 4.0 1.0 8 -0.14 -1.1 0.9 1
62848153 PINE-TREE ALTAOSOFINE 2.75 4.5 1.5 6 2.69 4.0 0.9 7 -0.06 -0.5 -0.6 1
64287983 BOSSIDE PS PRENTICE-ET *TR 2.79 5.4 0.0 9 2.72 3.9 -0.2 8 -0.07 -1.5 -0.2 -1
136722780 DERRWYN MAZDA-RED-ET 2.86 3.9 -0.8 9 2.95 3.8 -1.6 9 0.09 -0.1 -0.8 0
62496434 REGAN-ALH DRAGON-ET 2.82 4.3 0.5 8 2.80 3.7 1.3 8 -0.02 -0.6 0.8 0
137835643 DARLAWN HICLASS-ET *TV 2.62 4.9 1.5 8 2.60 3.7 2.5 9 -0.02 -1.2 1.0 1
103680069 KILDARE LAKOTA-ET 2.77 5.2 -0.6 8 2.84 3.6 0.5 8 0.07 -1.6 1.1 0
63285306 BERKSONS TOY MONTANA CRI-ET*TV 2.80 3.5 1.8 6 2.74 3.6 2.9 5 -0.06 0.1 1.1 -1
103472256 DUDOC RADIUS-ET 2.84 4.6 0.2 8 2.74 3.5 1.4 8 -0.10 -1.1 1.2 0
63082424 WELCOME ALTAPEDRO-ET 2.77 2.5 0.4 7 2.65 3.5 1.6 6 -0.12 1.0 1.2 -1
53557278 MR REGELCREEK SHOT AL-ET *TV 2.78 6.1 -1.2 6 2.82 3.4 -0.8 7 0.04 -2.7 0.4 1
420132800 WILLEMS-HOEVE RUSH 2.53 5.4 -0.5 8 2.62 3.4 -0.1 8 0.09 -2.0 0.4 0
63685691 PINE-TREE SPEARMINT-ET *TR 2.68 6.1 0.8 12 2.71 3.3 0.9 13 0.03 -2.8 0.1 1
136862228 CEE-WHIT SHOTTLE CHARLES-ET*TV 2.67 3.7 -1.4 8 2.73 3.3 -0.4 9 0.06 -0.4 1.0 1
103506674 GEN-I-BEQ BALNEAIRE-ET *RC 2.85 3.7 0.1 8 2.74 3.3 1.0 8 -0.11 -0.4 0.9 0
64964550 TWIN-SPRUCE FACEOFF-ET 2.87 3.9 0.9 7 2.79 3.3 0.8 7 -0.08 -0.6 -0.1 0
62175932 PINE-TREE MARTHA SHAMPOO-ET*TV 2.67 6.2 0.3 7 2.58 3.0 1.7 8 -0.09 -3.2 1.4 1
62617936 DE-SU MOTIF-ET 2.61 4.7 -1.0 6 2.73 3.0 0.4 6 0.12 -1.7 1.4 0
137668966 PASEN MOZART-ET 2.80 1.4 -0.8 6 2.79 3.0 -0.6 6 -0.01 1.6 0.2 0
137659689 WABASH-WAY ELLIOTT-ET 2.78 4.4 -0.3 7 2.69 2.9 0.3 8 -0.09 -1.5 0.6 1
63811814 MS M-PONDHILL BUCKEYE PILOT*TV 2.76 2.0 0.1 5 2.68 2.9 0.6 5 -0.08 0.9 0.5 0
137842384 AMMON FARMS ALTATYPHOON *TV 2.93 3.6 1.0 7 2.76 2.9 1.2 9 -0.17 -0.7 0.2 2
137012381 R-E-W SEAVER-ET 2.74 3.3 0.3 8 2.59 2.8 1.1 9 -0.15 -0.5 0.8 1
62968892 WINDY-KNOLL-VIEW PHOENIX-ET*TV 2.82 5.0 0.9 7 2.79 2.7 1.1 7 -0.03 -2.3 0.2 0
63262902 BOMAZ SHTL KAMPMAN 691-ET *TV 2.71 4.1 -0.8 8 2.75 2.6 -0.2 7 0.04 -1.5 0.6 -1
62914077 RUANN GRANDE-61893-ET 2.95 3.2 -0.5 9 2.88 2.6 -1.0 9 -0.07 -0.6 -0.5 0
61898307 REGANCREST OMAN INFINITE-ET*TV 2.89 3.7 2.0 5 2.92 2.5 1.1 5 0.03 -1.2 -0.9 0
138929389 HOEK-TEX ALTAHESSEL-ET 2.90 2.0 -0.3 6 2.76 2.5 0.1 7 -0.14 0.5 0.4 1
136875639 MER-GOLD STICKY-RED-ET *TV 2.94 3.2 0.9 9 2.96 2.5 0.3 9 0.02 -0.7 -0.6 0
137367221 WABASH-WAY ARBOR-ET 2.70 3.4 -1.0 8 2.63 2.3 0.0 8 -0.07 -1.1 1.0 0
8956383 MAPLE-DOWNS-I G W ATLANTIC-ET 2.83 2.3 -2.2 9 2.77 2.3 -0.6 7 -0.06 0.0 1.6 -2
7660182 BRIDGEWOOD GOLDENBOY *TV 2.74 3.6 -0.1 8 2.64 2.3 1.1 8 -0.10 -1.3 1.2 0
7611374 MORSAN ALTALOCKLYN-ET 2.80 4.0 -0.2 5 2.84 2.2 1.1 5 0.04 -1.8 1.3 0
138550394 BRANDT-VIEW HEFTY-ET *TV 2.65 2.8 -3.1 10 2.6 2.2 -2.5 9 -0.05 -0.6 0.6 -1
8930027 WEST PORT ARRON DOON MITEY P 2.62 4.4 -0.9 7 2.66 2.2 0.4 8 0.04 -2.2 1.3 1
7588022 GILLETTE JORDAN-ETS 2.72 2.8 -0.1 7 2.65 2.2 0.4 6 -0.07 -0.6 0.5 -1
7807925 WEDGWOOD PURE GOLD-ET 2.72 2.5 -0.6 11 2.71 2.2 0.6 10 -0.01 -0.3 1.2 -1
63262903 BOMAZ SHTL KOLTON 692-ET *TV 2.60 3.6 -1.4 9 2.62 2.1 -1.3 11 0.02 -1.5 0.1 2
137922325 NOVA-HD ARDENT-ET *TV 2.66 3.2 0.4 7 2.67 2.1 0.8 7 0.01 -1.1 0.4 0
137479377 ALL-RIEHL PLATEAU-ET *TV 2.6 3.3 -0.6 7 2.62 2.1 0.3 6 0.02 -1.2 0.9 -1
63262904 BOMAZ LYNCH KAMIN 693-ET *TV 3.06 3.6 1.2 8 3.05 2.0 1.6 8 -0.01 -1.6 0.4 0
7876687 SUNNYLODGE STING-ET 3.20 3.0 0.1 8 3.11 1.8 -0.2 8 -0.09 -1.2 -0.3 0
63683035 OPSAL-P ALTABARON-ET 2.84 3.5 0.5 9 3.05 1.8 0.4 9 0.21 -1.7 -0.1 0
137959538 MORNINGVIEW ALTATOYOTA 2.98 1.7 1.1 9 2.99 1.7 0.9 8 0.01 0.0 -0.2 -1
63285292 CO-OP JET STREAM ARMY-ET *TV 3.16 2.6 0.9 10 3.10 1.7 1.1 8 -0.06 -0.9 0.2 -2
137117273 MEL-CREST ALTARAVEN-ET 2.79 2.2 -0.2 7 2.61 1.7 0.6 7 -0.18 -0.5 0.8 0
137302783 MD-VALLEYVUE GOLD CHRIS-ET*RC 2.75 2.9 -0.3 8 2.64 1.7 0.7 9 -0.11 -1.2 1.0 1
137471203 WABASH-WAY ARION-ET 2.79 3.1 -0.9 8 2.81 1.6 -0.3 8 0.02 -1.5 0.6 0
62175933 PINE-TREE MARTHA SHOLTEN-ET*TV 2.80 4.8 -0.8 6 2.89 1.4 -0.2 6 0.09 -3.4 0.6 0
62563777 RI-VAL-RE ALTANATO-ET *TV 3.00 3.3 -1.4 8 3.07 1.4 -0.6 6 0.07 -1.9 0.8 -2
137187517 DEER-BROOK ALTAHARDY-ET *TL 2.70 3.4 0.0 8 2.72 1.4 -0.2 7 0.02 -2.0 -0.2 -1
138372105 MR MARVELOUS-ET 2.97 2.9 0.2 8 3.00 1.3 -0.1 10 0.03 -1.6 -0.3 2
137187496 DEER-BROOK MACHINIST-ET *TV 2.80 3.2 0.5 9 2.92 1.3 1.3 8 0.12 -1.9 0.8 -1
50840890 SPRINGWAY SOLOMON-ET 2.78 2.0 -2.2 10 2.81 1.3 -1.4 11 0.03 -0.7 0.8 1
62437648 SURE-VIEW SS AMBUSH-RED-ET 3.05 2.8 0.6 8 2.94 1.3 0.4 8 -0.11 -1.5 -0.2 0
61973589 TRACYS ADVENT TEDDIE-RED 2.93 2.8 0.2 8 3.03 1.3 -0.2 9 0.10 -1.5 -0.4 1
64631968 CO-OP TOYSTORY COLE-ET *TV 2.80 3.0 -0.2 7 2.79 1.2 -0.5 6 -0.01 -1.8 -0.3 -1
53298118 GREEN-CORNER MAHOGANY-ET *TV 2.87 3.1 -1.4 9 2.73 1.2 -0.7 7 -0.14 -1.9 0.7 -2
62658226 UFM-DUBS GOLDROY-ET *TV 2.74 2.6 0.5 9 2.69 1.1 1.2 7 -0.05 -1.5 0.7 -2
62398872 CO-OP SHOTTLE LAZARITH-ET *TV 2.75 2.7 -0.8 7 2.69 1.1 -0.7 7 -0.06 -1.6 0.1 0
138241999 WABASH-WAY THUNDER-ET *TV 3.02 1.5 -0.8 9 3.06 1.1 0.0 8 0.04 -0.4 0.8 -1
137294042 GUNDYS MR ACHILLIES-ET 2.72 2.1 -1.6 7 2.66 1.1 -0.7 6 -0.06 -1.0 0.9 -1
429390128 TRIGGER 2.80 2.3 -0.9 6 2.75 1.0 -0.3 7 -0.05 -1.3 0.6 1
137821772 DOUGHTY-VALLEY BURT RYAN *TV 2.79 2.2 -2.3 7 2.85 1.0 -2.9 7 0.06 -1.2 -0.6 0
138685522 COYNE-FARMS BOLTON DOM-ET *TV 2.75 1.9 -0.2 8 2.89 1.0 -0.6 8 0.14 -0.9 -0.4 0
61267071 PROSITE ALTAPERFORM-ET *TV 2.78 1.6 1.7 6 2.76 1.0 1.8 5 -0.02 -0.6 0.1 -1
137221291 PEACHEY TUNDEL-RED 3.03 1.1 1.1 9 3.16 0.9 2.6 8 0.13 -0.2 1.5 -1
138411053 WA-DEL ALTAFELIX 3.00 1.8 0.1 8 3.15 0.8 -0.6 7 0.15 -1.0 -0.7 -1
62188592 SANDY-VALLEY SHOT APACHE-ET 2.45 1.8 -2.8 10 2.43 0.7 -2.0 10 -0.02 -1.1 0.8 0
103939456 GEN-I BEQ SHOTGUN-ET *TV 2.70 3.8 -1.6 8 2.81 0.5 -0.7 9 0.11 -3.3 0.9 1
137625769 ZIEMS-EF EDITION 2.79 4.0 -1.5 11 2.83 0.5 -0.8 12 0.04 -3.5 0.7 1
62650804 DIRIGO-CONANT RAMZI-ET 2.79 2.0 -1.3 9 2.75 0.5 -0.4 10 -0.04 -1.5 0.9 1
64251021 WINDY-KNOLL-VIEW PLATNUM-ET*RC 2.87 2.8 2.4 8 2.85 0.5 1.5 7 -0.02 -2.3 -0.9 -1
7986987 BOSDALE PIRATE-ET 3.02 1.2 0.6 9 3.04 0.5 -0.1 8 0.02 -0.7 -0.7 -1
437563550 DIAMOND TWIN GERIENCE 3.02 2.6 -1.5 7 3.07 0.4 -0.8 7 0.05 -2.2 0.7 0
62744607 REGANCREST MAC BOSSMAN-ET 3.00 1.5 0.6 7 2.98 0.4 0.1 7 -0.02 -1.1 -0.5 0
62297922 BOMAZ ALTANVRDIE-ET 2.86 3.0 1.1 8 3.08 0.3 1.0 8 0.22 -2.7 -0.1 0
7925737 SMITHDEN AARON-ET 3.00 2.1 -1.9 9 2.81 0.3 -1.7 9 -0.19 -1.8 0.2 0
62188614 SANDY-VALLEY DIVIDEND-ET 2.72 2.8 -1.0 8 2.78 0.2 -0.3 9 0.06 -2.6 0.7 1
137156663 WA-DEL ALTAHOMER-ET 2.90 2.3 1.1 6 2.99 0.2 1.2 5 0.09 -2.1 0.1 -1
137145290 WABASH-WAY AJ-ET 2.92 3.5 -0.7 10 2.91 0.0 0.0 10 -0.01 -3.5 0.7 0
62661896 KINGS-RANSOM SHOTLE BILL-ET*TV 2.67 2.9 -1.4 8 2.72 0.0 -0.9 9 0.05 -2.9 0.5 1
63164321 MR ATLEES ALTAAMAZING-ET *TV 2.80 1.4 -0.9 9 2.79 0.0 -0.9 10 -0.01 -1.4 0.0 1
61691015 REGEL BEAMER-ET 2.98 0.6 -1.3 10 2.86 0.0 -1.1 10 -0.12 -0.6 0.2 0
61898426 REGANCREST BALTIMOR-ET 2.93 2.3 -1.8 8 2.95 -0.2 -1.6 8 0.02 -2.5 0.2 0
137477179 BURKET-FALLS SIGNIFICANT-ET*PO 2.85 0.9 -0.6 9 2.85 -0.2 -1.0 9 0.00 -1.1 -0.4 0
62626454 ART-ACRES GOLDKENT-ET 2.95 2.1 -0.5 7 2.84 -0.2 0.2 8 -0.11 -2.3 0.7 1
137583573 LANDIS-MRK SHOTTLE SPARK-ET*TV 2.91 1.9 -1.9 8 2.85 -0.3 -1.6 8 -0.06 -2.2 0.3 0
62207145 BADGER THROTTLE-ET *TV 2.93 2.5 -2.0 7 2.85 -0.4 -1.3 7 -0.08 -2.9 0.7 0
62175839 PINE-TREE ALTAMRCLASS-ET *TR 2.89 1.4 -0.9 8 2.91 -0.5 -1.5 8 0.02 -1.9 -0.6 0
63042030 EXODUS PRICE-ET 2.70 1.5 -1.0 9 2.82 -0.8 -1.3 9 0.12 -2.3 -0.3 0
8932152 GILLETTE STANLEYCUP-ETS 2.87 0.9 -3.4 10 3.06 -0.9 -3.2 9 0.19 -1.8 0.2 -1
103974966 COMESTAR LAVANGUARD-ET 2.85 1.8 -1.9 7 2.91 -1.2 -0.8 6 0.06 -3.0 1.1 -1
137892772 SCIENTIFIC DEBONAIR-RED-ETS*TV 3.27 0.4 -2.3 17 3.52 -1.5 -2.5 17 0.25 -1.9 -0.2 0
62547850 RUANN DECISION-53653-ET 3.09 -2.8 -2.6 7 2.92 -2.9 -3 7 -0.17 -0.1 -0.4 0
61898423 REGANCREST S BRAXTON-ET *TR 3.10 0.0 -2.2 10 3.05 -3.3 -2.9 9 -0.05 -3.3 -0.7 -1















AVERAGES 2.81 3.4 -0.14 7.9 2.80 2.3 0.21 7.7 -0.01 -1.15 0.35 -0.14